| Issue | Title | |
| Vol 3, No 1 (2014) | Role of Unani Herbal Medicines in the Management of Diabetes Mellitus and Its Complications – A Review | Abstract |
| K. Mohd. Nasar, K. Tabassum, Yasmin ., Mani Ram Singh | ||
| Vol 8, No 2 (2019) | Safety evaluation of Maghz-e-Jamun (Eugenia jambolana) in Prediabetes - A Randomized Placebo Controlled Study | Abstract |
| Shagufta Parveen | ||
| Vol 3, No 1 (2014) | Sensory Characteristics of Sapote Fruit Juice Containing Asparagus racemosus | Abstract |
| Janani S. Ramasamy, K. Singaravadivel, R. Vidya | ||
| Vol 8, No 3 (2019) | Simultaneous Effect of Poly-Herbal Drugs on Phagocytes and Myeloperoxidase | Abstract |
| Aruna V., Amruthavalli G.V., Gayathri R. | ||
| Vol 11, No 1 (2022) | Smilax zeylanica linn: Pharmacognostic, Taxonomical and Phytochemical Status | Abstract |
| Anjana Sanjay Kamble, Vijaya Lobo | ||
| Vol 1, No 3 (2012) | Studies on Microbiological Assessment of Some Commercial Herbal Drugs and Spices | Abstract |
| Nitin Rai, Prakash Chandra Gupta, Rajeev Kumar Sharma | ||
| Vol 9, No 1 (2020) | Study of Anti-Cancer Activity of Leaves Extract of Murraya Koenigii in Human Lung’s Cells | Abstract |
| Rupali N. Agme, Dr. S.S. Makone, Vaishali Agme Ghodke | ||
| Vol 9, No 2 (2020) | Study of Immune Response and Phototherapeutics of Viral Disease | Abstract |
| JEFFERSON LORENÇONI MORAIS, Vikas Mahendra Sharma | ||
| Vol 2, No 3 (2013) | Survey on Leafy Vegetables used by the Farmers of Kurumbalaperi Village in Tiruneveli District | Abstract |
| S. Ramarajan, P. Kumar, A. Saravana Gandhi | ||
| Vol 5, No 3 (2016) | Techniques on Assessment of Nutritional and Medicinal Values of Plants Used in Tribal Areas | Abstract |
| Chetna S. Laddha, Sushil G. Kunjalwar, Prakash R. Itankar | ||
| Vol 8, No 3 (2019) | The Bhut Jolokia Chilly and the Capsaicin Factor | Abstract |
| Meera V. | ||
| Vol 11, No 3 (2022) | The Development and Assessment of a Polyherbal Powder Formulation for the Treatment of Fungal Infections | Abstract |
| Monam Mishra | ||
| Vol 11, No 2 (2022) | The Indigenous Medicinal Practices of Korku Tribe of Amravati, Maharashtra | Abstract |
| Abhishek Kumar, Amit Kumar | ||
| Vol 11, No 3 (2022) | The Role of Nutrition in the growth and development of infants and children W.S.R to complementary foods-A Review Article | Abstract |
| Ramen Santra, Sreevisakh T. S | ||
| Vol 12, No 3 (2023) | Therapeutic Medicinal Plants: Traditional uses of the Himalayan Cherry Prinsepia utilis used by Traditional Healers of the North Western Himalayan Region | Abstract |
| Poonam Katoch, Abhishek ., Ritika Verma, Nitesh Kumar, Punit Kumar, Kalpana Thakur, Mamta Devi, Diksha Kaundal, Shikha Devi | ||
| Vol 6, No 2 (2017) | Therapeutic Role of Mako (Solanum nigrum Linn): An Evidence Based Review | Abstract |
| Tabassum K, Aalia Parveen | ||
| Vol 10, No 2 (2021) | Tiryaq-E-Arba (A Poly Herbal Unani Formulation) in Fighting Against COVID-19 Like Conditions–Unani Perspective | Abstract |
| Mohd Furqan Ahmad Patel, Dr. Nafisa Qibriya Khan, Dr. Riyaz Shaikh, Dr. Khan Nazma Mukhtar | ||
| Vol 4, No 3 (2015) | To Evaluate the Role of Anupana in Ayurvedic Treatment | Abstract |
| Tanwar Ankur | ||
| Vol 2, No 2 (2013) | Traditional and Ethno Pharmacological Aspects of Apang (Achyranthes aspera L.) | Abstract |
| Biplab Kumar Dash, Monokesh Sen | ||
| Vol 1, No 3 (2012) | Traditional Healthcare Uses of Wild Plants Prevalent in Haldwani Forest Area, Central Himalaya | Abstract |
| A. K. Agnihotri, Lalit Tiwari, Nitin Rai, Rajeev Kumar Sharma, R. L. S. Sikarwar | ||
| Vol 12, No 2 (2023) | TULSI (Ocimum sanctum) A Comprehensive Review of its Health Benefits | Abstract |
| Amrita Majumdar, Bhavay Thakkar, Shobhit Saxena, Pradeep Dwivedi, Vijaya Tripathi | ||
| Vol 6, No 1 (2017) | Turmeric: A Herb from Kitchen to Fabric | Abstract |
| Kumud Dwivedi | ||
| Vol 12, No 1 (2023) | Unani and Conventional Perspective of Hypertension (Ḍaghṭ al-Dam Qawī ) | Abstract |
| Shameem Ahmad Rather, Aaqib Ashraf, Khalid Rahim Wani, Mahvish Mehraj, Arsha Noor | ||
| 151 - 173 of 173 Items | << < 2 3 4 5 6 7 | |


