| Issue | Title | |
| Vol 10, No 3 (2021) | Mechanism of Repulsion and Attraction | Abstract |
| Bangshidhar Goswami, Tarun Kumar Goswami, Deep Sen | ||
| Vol 9, No 1 (2020) | Method of determination of the coefficient of the surface tension on the drop image using the computer mathematical modeling | Abstract |
| Michael Shoikhedbrod | ||
| Vol 6, No 3 (2017) | Microfluidic Flow of Dyed Water in the PMMA Microchannels | Abstract PDF |
| Subhadeep Mukhopadhyay | ||
| Vol 6, No 3 (2017) | Microfluidic Flow of Dyed Water in the SU-8 based Glass Devices | Abstract PDF |
| Subhadeep Mukhopadhyay | ||
| Vol 7, No 3 (2018) | Misalignment Studies in Laser Diode to Upside Down Tapered Microlens Tipped Circular Core Photonic Crystal Fiber Excitation | Abstract PDF |
| Sumanta Mukhopadhyay | ||
| Vol 9, No 1 (2020) | Mixed Order Kinetics Model in Thermoluminescence Obtained with Hyperbolic Heating | Abstract |
| Indranil Bhattacharyya, Ananda Sarkar, Sukhamoy Bhattacharyya, P. S. Majumdar, S. Ghosh, Soumya Das, S. Dorendrajit Singh | ||
| Vol 8, No 1 (2019) | Modeling of Thermoelastic Hollow Cylinder by the Application of Fractional Order Theory | Abstract PDF |
| N.L. Khobragade, N.K. Lamba | ||
| Vol 6, No 2 (2017) | Modelling and Design of Punch and its Operation on Sheet | Abstract PDF |
| Maneesh Kumar, Trilok Chauhan | ||
| Vol 9, No 1 (2020) | MRDCI Study of Doublet States of CO+ Ion and Its Spectroscopic Properties | Abstract |
| Arnestar Syiemiong, Shailes Swer, Ashok Kumar Jha, Heinz-Peter Liebermann, Robert J. Buenker, Atul Saxena | ||
| Vol 9, No 2 (2020) | Multipole Magnetic Field Lines Interaction of Neutron Stars | Abstract |
| Habtamu Menberu Tedila | ||
| Vol 10, No 2 (2021) | Nuclear Hulthén potentials for F and G partial waves | Abstract |
| Ujjwal Laha, Patitapaban Sahoo, Ashwini Kumar Behera, Bidhan Khirali, Ujjwal Laha | ||
| Vol 10, No 2 (2021) | Numerical Simulation of Anomalous Diffusion in Levy Random Walk Processes by Monte Carlo Method | Abstract |
| Anita Sharma | ||
| Vol 10, No 2 (2021) | On an alternative concept of the symmetry factor based on skewness of a TL peak | Abstract |
| Sk. Azharuddin, Bikash Kumar Sarkar, Indranil Bhattacharyya, Ananda Sarkar, P. S. Majumdar, S. Dorendrajit Singh | ||
| Vol 10, No 3 (2021) | On Gravity | Abstract |
| Bertrand Wong | ||
| Vol 5, No 3 (2016) | On the Role of Surface Roughness in Ankle Joint Replacements | Abstract PDF |
| Puneet Katyal | ||
| Vol 8, No 2 (2019) | On the Time Fractional Natural Convection Flow of Incompressible Viscous Fluid Past Vertical Plate | Abstract |
| Farhatbanu H. Patel, M.G. Timol | ||
| Vol 2, No 3 (2013) | Orientation of Easy Axis of Ferromagnetic Films as Explained by Third Order Perturbed Heisenberg Hamiltonian | Abstract PDF |
| P. Samarasekara, Prabhani Rajakaruna | ||
| Vol 10, No 1 (2021) | Phase Behaviour Study of a Mesogen in a Solvent: Role of Molecular Rigidity and Configurational Entropy | Abstract |
| P. Lakshmi Praveen | ||
| Vol 7, No 1 (2018) | Phase Transition and Molecular Orientational Studies on Nematic Dimmer and Cholesteric Materials | Abstract PDF |
| T. N. Govindaiah | ||
| Vol 4, No 1 (2015) | Photo-degradation in Nanocrystalline Porous Silicon | Abstract PDF |
| S.C. Agarwal | ||
| Vol 4, No 2 (2015) | Potential Energy Surface for 190-198Hg Isotopes | Abstract PDF |
| Kahtan A. Hussain, Musa K. Mohsin, Fadhil I. Sharrad | ||
| Vol 7, No 2 (2018) | Preparation and Structural Characterization of PVP-CH3COONa Based Polymer Films | Abstract PDF |
| M. Seshu Kumar, M. C. Rao | ||
| Vol 12, No 1 (2023) | Preparation of Magnetic Iron Oxide Nanoparticles by the Modified Wet Chemical Method | Abstract |
| Narendra Kumar Agrawal, Dhwani Gangal, Ravi Agarwal, Narendra Jhakar, H. S. Palsania | ||
| Vol 6, No 3 (2017) | Pressure Dependence of Isothermal Anderson Gruneisen Parameter of NaCl | Abstract PDF |
| Anita Shukla, Sumiti Narayan Tewari | ||
| Vol 5, No 1 (2016) | Pressure-Dependent Structural and Optical Properties of CdSe | Abstract PDF |
| A. Asad, A. Afaq | ||
| 101 - 125 of 195 Items | << < 1 2 3 4 5 6 7 8 > >> | |


