| Issue | Title | |
| Vol 5, No 3 (2018) | Aware and Use of Social Network Media among Academic User | Abstract PDF |
| R. Sebastiyan, V. Ramesh Babu | ||
| Vol 6, No 1 (2019) | Awareness and Usage of Electronic Resources by the Library Users of Engineering Institutions Affiliated to RGPV, Bhopal, Madhya Pradesh | Abstract |
| Pramod Kumar Sharma, J.N. Gautam, Jitendra Shrivastava | ||
| Vol 6, No 1 (2019) | Awareness and Utilization of UGC-Infonet Digital Library Consortium among the Library Users of Universities of Haryana | Abstract |
| Mithu Dey, Durga Prasad | ||
| Vol 5, No 3 (2018) | Awareness of Library Information Resources and Services among the Students of Physiotherapy Colleges in Karnataka: A Study | Abstract PDF |
| Atmanand G. Holeyannavar, Vinayak M. Bankapur | ||
| Vol 6, No 1 (2019): Special Issue | Awareness of Reference Management Software in an Academic Environment | Abstract |
| Archana Nilesh Ladkat, Shalini R. Lihitkar | ||
| Vol 7, No 2 (2020) | Awareness of Web Resources among the Research Scholars of South Campus, University of Delhi | Abstract |
| Arun Ruhela, Garvita Jhamb | ||
| Vol 4, No 3 (2017) | Barcode Technology and its Impact on Seminar Library, Department of Library and Information Science, Aligarh Muslim University | Abstract PDF |
| Shahwar Fatima, Mehtab Alam Ansari | ||
| Vol 2, No 3 (2015) | Barriers to the Use of Library Collection vs. Demographic Characteristics of Engineering College Library Users in Karnataka: A Study | Abstract PDF |
| Khaiser Nikam, Shivakumaraswmay KN | ||
| Vol 6, No 1 (2019): Special Issue | Bibliometric Analysis of Ph.D. Theses in Science Faculty Awarded by Solapur University, Solapur | Abstract |
| Sandeep L. Lokhande, Shalini R. Lihitkar | ||
| Vol 3, No 2 (2016) | Bibliometric Analysis of an Open Access Journal ‘Fixed Point Theory and Applications’ (2006–2010) | Abstract PDF |
| Jatinder Kumar, Asha Narang | ||
| Vol 2, No 2 (2015) | Bibliometric Analysis of Biochemistry, Genetics and Molecular Biology Research Output | Abstract PDF |
| Tawfeeq Nazir | ||
| Vol 3, No 2 (2016) | Bibliometric Analysis of Open Access Journals in Mathematics Indexed in DOAJ Database | Abstract PDF |
| Jatinder Kumar | ||
| Vol 4, No 3 (2017) | Bibliometric Analysis of Physical Therapy Journal During 2011–2015 | Abstract PDF |
| Minaxi A. P. | ||
| Vol 5, No 2 (2018) | Bibliometric Analysis of Research Output of Selected Fundamental Research Institutes of Basic Sciences | Abstract PDF |
| Sayan Palit, Sudip Ranjan Hatua | ||
| Vol 6, No 2 (2019) | BIBLIOMETRIC STUDY ON THE RESEARCH OUTPUT OF AMRITA VISHWA VIDYAPEETHAM DURING 2002-2017 | Abstract |
| M Jeyothiprakash | ||
| Vol 1, No 2 (2014) | Big Data and Libraries | Abstract |
| Kumar Patil, Khaiser Nikam | ||
| Vol 2, No 2 (2015) | Biodiversity: A Scientometric Analysis of Publications Output from India During 2003–2012 | Abstract PDF |
| Hydar Ali, Adithya Kumari H. | ||
| Vol 6, No 1 (2019): Special Issue | Blogging in Libraries: A Study | Abstract |
| Rajashree D. Wagh, Shalini R. Lihitkar | ||
| Vol 6, No 1 (2019): Special Issue | CALIBRE: E-Book Management Software in Digital Library Environment | Abstract |
| V. T. Kamble, Dundappa S. Amoji | ||
| Vol 10, No 1 (2023) | Challenges into Library Transformation Towards Next Generation Libraries: An Overview | Abstract |
| Sandip Gaikwad | ||
| Vol 3, No 1 (2016) | Changing Dimensions in Development of Open Access Repositories: An Analytical Study of OpenDOAR | Abstract PDF |
| Akhandanand Shukla | ||
| Vol 6, No 1 (2019): Special Issue | Changing Role of Library Professionals in Prevention of Copyright Law | Abstract |
| Sagar S. Kumbhar, Pandurang B. Patil | ||
| Vol 7, No 2 (2020) | Characteristics of Web References in Journal of Computer-Mediated Communication | Abstract |
| Niveditha B., Lakshmeesh D.M., Yathish Yathish | ||
| Vol 4, No 1 (2017) | Citation Analysis of British Journal of Cancer During 2005–2015 | Abstract |
| R. Senthilkumar, M Muthukrishnan | ||
| Vol 1, No 2 (2014) | Citation Analysis of Open Access Medical Journal “JK Science” | Abstract |
| Rosy Jan, Qazi Bisma Gulzar | ||
| 51 - 75 of 365 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |


