| Issue | Title | |
| Vol 8, No 3 (2019) | A Comparison among Twenty-Seven Normality Tests | Abstract |
| Md. Siraj-Ud- Doulah | ||
| Vol 12, No 2 (2023) | A Comprehensive Review of Statistical Analysis Techniques in Economic Data Studies | Abstract |
| Shubham Namdeo, Rashmi Jain | ||
| Vol 4, No 3 (2015) | A Density Version of A Local Limit Theorem for Properly Normalised Weighted Sums | Abstract |
| KN Raviprakash, K. Vidyalaxmi, Gooty Divanji | ||
| Vol 6, No 1 (2017) | A Law of Iterated Logarithm for Delayed Random Sums | Abstract |
| Gooty Divanji | ||
| Vol 10, No 3 (2021) | A Novel Clustering Techniques Evaluation using Monte Carlo Simulation | Abstract |
| Md.Siraj- Ud- Doulah, Md. Abdul Hamid, Md. Nazmul Islam, Mosfaka Aktar | ||
| Vol 11, No 1 (2022) | A Review of Statistical Study Approaches | Abstract |
| Prince Pandey | ||
| Vol 12, No 3 (2023) | A statistical analysis of Indian National Florence Nightingale Nurses Awards, 1973-2023 | Abstract |
| Susanta Koley | ||
| Vol 7, No 1 (2018) | Acceptance Single Sampling Plan Based on Truncated Life Tests for the Weibull-Poisson Distribution | Abstract PDF |
| V. Kaviyarasu, P. Fawaz | ||
| Vol 9, No 3 (2020) | Adolescent Alienation and its Relation to Classroom Environment | Abstract |
| Gursharan Singh Kalki, Bhavya Chopra, Satnam Singh | ||
| Vol 9, No 1 (2020) | Adolescent Alienation and its Relation to Family Environment | Abstract |
| Gursharan Singh Kalki, Satnam Singh | ||
| Vol 12, No 3 (2023) | Advance in Spatial Statistics for Environmental Data Analysis | Abstract |
| Neha Sahu | ||
| Vol 8, No 1 (2019) | An Alternative Robust Measure of Outlier Detection in Univariate Data Sets | Abstract |
| Md. Siraj- Ud- Doulah, Md. Hafizul Islam | ||
| Vol 5, No 2 (2016) | An Anthology of Parametric ROC Models | Abstract |
| S. Balaswamy, R. Vishnu Vardhan | ||
| Vol 2, No 2 (2013) | An Exact Kolmogorov–Smirnov Test for the Logarithmic Series Distribution with Unknown Parameter | Abstract |
| Arnab Hazra | ||
| Vol 2, No 1 (2013) | An Exact Kolmogorov–Smirnov Test for the Negative Binomial Distribution with Unknown Probability of Success | Abstract |
| Arnab Hazra | ||
| Vol 12, No 2 (2023) | An Inferential Statistical Analysis of Quantity Surveyors’ Awareness of Organisational Barriers to Risk Management Practices on Construction Projects | Abstract |
| Alolote Ibim Amadi | ||
| Vol 7, No 2 (2018) | Analysis of Factors Associated with Perceived Stress Level among the Masters of Science Students of University Campus, Tribhuvan University, Kirtipur, Nepal | Abstract PDF |
| Bipin Poudel, Madhav Kumar Bhusal | ||
| Vol 12, No 2 (2023) | Analysis of Mental, Economic, Road and Insecurity Related Stress as Correlate Factors in Road Accidents in Nigeria | Abstract |
| H. O. Amuji, D. E. Onwuegbuchunam, L. I. Okoroji, C. C. Nwachi, K. O. Okeke, A. C. Ejiogu | ||
| Vol 10, No 3 (2021) | Applications of Fuzzy Set in Mathematical Programming | Abstract |
| Richa Mehrotra | ||
| Vol 7, No 1 (2018) | Applications of Marshall-Olkin Generalized Family of Distributions | Abstract PDF |
| Lishamol Tomy, K. K. Jose, Sophia P. Thomas | ||
| Vol 12, No 1 (2023) | Assessing the Environmental Pollution Caused by the Disposal of Polythene Bags in Damaturu Local Government Area, Yobe State | Abstract |
| Alhassan Alkali, Umar Faruk Usman | ||
| Vol 11, No 2 (2022) | Assessment of Heavy Metals in Underground Water Situated at Automobile Workshops in Ede Metropolis | Abstract |
| Adebayo E. Adeleke, Abel P. Onifade, Fanny C. Olowosaga, Adeyera A. Adegbite | ||
| Vol 11, No 2 (2022) | Assessment of Knowledge, Attitudes, and Practices on Usage of Plastic Goods among Undergraduates in Kathmandu Valley | Abstract |
| Nanda Kumar Tharu, Sajesh Shrestha | ||
| Vol 8, No 3 (2019) | Assessment of Oral Health Knowledge, Attitude and Practice among School Children in Kathmandu Metropolitan City, Nepal | Abstract |
| S. Silwal, P. Uprety | ||
| Vol 7, No 1 (2018) | Asymptotic Test for Parameters of Two Power Function Distributions | Abstract PDF |
| Bhatt Milind B., Patel S. R. | ||
| 1 - 25 of 142 Items | 1 2 3 4 5 6 > >> | |


