| Issue | Title | |
| Vol 2, No 3 (2013) | Structural and Dielectric Properties Hexaferrite/Poly (Vinyl Alcohol) Composites | Abstract PDF |
| Amrin Kagdi, Rajshree B. Jotania | ||
| Vol 5, No 1 (2016) | Structural and Electrical Characterization of Mn-Zn Substituted CaSr2: W-Type Hexaferrite | Abstract PDF |
| A.K. Akant, C.L. Khobaragade | ||
| Vol 5, No 1 (2016) | Structural and Optical Properties of ZnSe under Pressure | Abstract PDF |
| A. Asad, A. Afaq | ||
| Vol 7, No 3 (2018) | Structural, Electronic and Thermodynamical properties of 6-ethoxybenzo[d][1,3]oxathiol-2-one: A Theoretical Approach | Abstract PDF |
| Anil Kumar | ||
| Vol 4, No 2 (2015) | Structural Properties of Spin Coated Multilayered Cupric Oxide Thin Films | Abstract PDF |
| P. Samarasekara, N. G. K. V. M. Premasiri | ||
| Vol 4, No 1 (2015) | Studies on Effect of Varying Geometric Parameters of Solar Receiver Tube on Thermal Loss Suffered By It | Abstract PDF |
| Arun Madival, Jai Kumar S., Sudeshkumar C.A., Vishalreddy ., M.R. Srinivas, M.S. Krupashankara | ||
| Vol 2, No 2 (2013) | Studies on Electrical and Thermal Transport of InN based on Two Layer Model | Abstract PDF |
| A. Chakraborty, B. Sharma, C. K. Sarkar | ||
| Vol 7, No 2 (2018) | Studies on the DC Characteristics of Microelectronic AlGaN/GaN HEMTs | Abstract PDF |
| Subhadeep Mukhopadhyay | ||
| Vol 10, No 3 (2021) | Study about Important on why the Phenomenon of Light Propagation in Microstructure on Anisotropy is Important | Abstract |
| Gaurang B. Patel | ||
| Vol 8, No 3 (2019) | Study of Calcium Oxide Nanoparticles Synthesized by Solvothermal Method | Abstract |
| R. Veeralekshmi, N. Saraswathi | ||
| Vol 9, No 1 (2020) | Study of DFIG with Rotor Excited Through Inverter and Method of Efficiency Maximization | Abstract |
| Apoorv Surana, Sandeep Banerjee, Vinit Pathak, Vishal Gupta | ||
| Vol 8, No 1 (2019) | Study of Effect of Shape, Size and Symmetry on Electronic States of Some Three-dimensional Structures in Mesoscopic Size Regime | Abstract PDF |
| Rajesh Kumar, S.N. Singh | ||
| Vol 9, No 1 (2020) | Study of Molecular Interaction in Organic Ternary Liquid Mixtures Containing Toluene | Abstract |
| Manoj Kumar Praharaj | ||
| Vol 11, No 3 (2022) | Study of Phase Velocity and Magneto Plasmon Dispersion on the Surface of Carbon Nanotubes in Low Energy State | Abstract |
| RASHIMI YADAV, Daya Shanker | ||
| Vol 1, No 2 (2012) | Study of Size Controllable Synthesis of Indium Tin Oxide Nanoparticles and Their Different Characterizations | Abstract PDF |
| A. Ayeshamariam, C. Sanjeeviraja | ||
| Vol 7, No 3 (2018) | Suitability Analysis of Different Batteries with Off-Grid Photovoltaic System | Abstract PDF |
| Kusum Tharani, Rishabh Mishra, Anurag Dobriyal, Nikhil Bhatt | ||
| Vol 9, No 2 (2020) | Surface Properties of Magneto Plasmons on the Surface of Carbon Nanotubes (CNTs) | Abstract |
| DAYA SHANKER, Arjun Mishra | ||
| Vol 8, No 3 (2019) | Synergistic Reinforcement of Graphene Oxide-polyvinyl Alcohol Bionanocomposite to Enhance Mechanical Performance | Abstract |
| Purnima Jain, Bhasha ., Shashank Shekhar, Vijay Chaudhary | ||
| Vol 9, No 1 (2020) | Synthesis and Characterization of Mg doped ZnFe2O4 | Abstract |
| Kemi Y Adewale, Itegbeyogene P Ezekiel | ||
| Vol 8, No 2 (2019) | Synthesis and Characterization of NiFe2O4 Nanoparticles and Environmental Remediation | Abstract |
| Uma Shankar Sharma, Rashmi Shah | ||
| Vol 7, No 3 (2018) | Techno-Economic Comparison of an Off-Grid PV System and Biogas System for Dairy Farming | Abstract PDF |
| Kusum Tharani, Smriti Mishra | ||
| Vol 12, No 3 (2023) | The 0^0 Thing Behind Everything | Abstract |
| Krishna Mouli Gupta | ||
| Vol 8, No 1 (2019) | The Effect of L-Valine on the Growth and Characterization of Lithium Sulphate Monohydrate Single Crystals | Abstract PDF |
| S. Bagavathi, C. Krishnan, P. Selvarajan | ||
| Vol 9, No 2 (2020) | The Formation of Bi-2223 Superconductor with Fe-Substitution | Abstract |
| Rohitash Kumar, H. S. Singh, Y. N. Singh | ||
| Vol 9, No 2 (2020) | The Impending of Our Solar System in the Undulations of the Space–Time Continuum and Uninduced Mass–Energy Imbalance Moieties | Abstract |
| JAGADISH KUMAR MOGARAJU | ||
| 151 - 175 of 195 Items | << < 2 3 4 5 6 7 8 > >> | |


